<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cnvp-eu.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cnvp-eu.org/projects/</loc>
		<lastmod>2026-06-12T12:47:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/kosovo-forestry-support/</loc>
		<lastmod>2014-09-16T10:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20170207_044858_project-current_kosovo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/result%20summary.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/project%20partners%20diagram.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/pefc-project/</loc>
		<lastmod>2014-09-23T19:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20170216_133014_project-current_pefc-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/c1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/c2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/forests-for-local-economic-development/</loc>
		<lastmod>2014-09-28T09:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20170207_044915_project-current_FLED.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/cfp%20issues%20approach.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/environmental-services-payment/</loc>
		<lastmod>2015-01-23T22:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20170207_045059_project-past_PES.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/wb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/exploring-the-macedonian-forests/</loc>
		<lastmod>2015-01-27T22:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20170207_045046_project-past_exploring-mk-forests.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/land-consolidation-in-macedonia/</loc>
		<lastmod>2015-05-12T19:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20170216_132742_project-current_land.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/private-and-decentralized-forestry/</loc>
		<lastmod>2015-05-28T22:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20170207_045108_project-past_private-and-dec-forestry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/img_6437.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/dsc_1212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/forest%20practices%206.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/increasing-food-security/</loc>
		<lastmod>2016-04-19T10:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20181108_093810_in-rice-field-2679153_640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/traktor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/projects/2016/zito.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/trees/</loc>
		<lastmod>2016-09-05T22:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20170207_045039_project-past_trees.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/pefc-regional-project/</loc>
		<lastmod>2016-09-07T21:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20170207_043636_project-current_PEFC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/national-rural-parliament/</loc>
		<lastmod>2017-05-03T12:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20170503_125728_IMG_0514.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/diber-trails-tradition-d2t/</loc>
		<lastmod>2017-10-10T14:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20171010_142532_22228326_10210658499558303_3557433814674841904_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/csos-driving-rural-development/</loc>
		<lastmod>2017-11-01T09:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20171103_094624_Rural-MNE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/communicating-climate-change/</loc>
		<lastmod>2017-12-22T11:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20171222_112613_cccc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/rural-youth-and-eu-integration/</loc>
		<lastmod>2017-12-25T10:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20180620_121922_RY-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/pilot-certification-in-macedonia-based-on-pefc-standards/</loc>
		<lastmod>2018-07-03T13:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20181108_095417_pefc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/regional-action-for-combating-forest-crime-and-corruption/</loc>
		<lastmod>2018-12-05T13:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20181205_132818_2018-01-12-trees.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/analysing-opportunities-for-eco-tourism-and-ntfps-in-prespa-region/</loc>
		<lastmod>2019-01-08T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20190108_152219_PONT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/improved-management-of-small-scale-private-degraded-forests/</loc>
		<lastmod>2019-01-08T15:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20190108_154215_3581805_4b8f55e3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/land-use-planning-and-biodiversity-mainstreaming/</loc>
		<lastmod>2019-01-11T13:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20190111_134012_UNEP-news.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/UNEnvironment_Logo_English_Short_colour.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/logo-moepp-en.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cnvp-eu.org/uploads/records/image/Untitled-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/community-based-forestry/</loc>
		<lastmod>2019-06-21T12:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20190621_122924_ADA-Current-P.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/local-economic-development/</loc>
		<lastmod>2019-06-21T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20190621_123329_LED-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/gem-balkans-project/</loc>
		<lastmod>2019-08-22T14:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20190822_143504_FB-Banner-GeM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/ntfp-for-prespa-economic-development-in-resen/</loc>
		<lastmod>2020-02-14T15:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20200214_150950_Prespa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/cnvp-promoting-women-entrepreneurship-in-rural-areas/</loc>
		<lastmod>2020-05-27T12:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20200527_210842_IMG_3062.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/moving-mountain-valorization-through-interconnectedness-and-green-growth-horizon-2020/</loc>
		<lastmod>2020-11-06T14:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20201106_142401_horizon-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/empowering-women-for-ntfps-development-of-prespa/</loc>
		<lastmod>2021-05-24T15:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20210524_155738_FotoJet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/csos-action-for-climate/</loc>
		<lastmod>2022-07-03T15:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20220703_151910_CSOs-Action-for-Climate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/sustainable-future-for-shar-korab-koritnik/</loc>
		<lastmod>2022-07-22T12:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20221207_175736_309544012_5798418430203129_7255008098408263247_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/sustainable-use-of-natural-resources-for-transboundary-socio-economic-development-of-protected-area-2/</loc>
		<lastmod>2022-09-01T15:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20240517_093913_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/sustainable-use-of-natural-resources-for-transboundary-socio-economic-development-of-protected-area/</loc>
		<lastmod>2026-02-02T15:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20260202_151438_pont-finished-project.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/sustainable-use-of-natural-resources-for-environment-and-economic-development-sunreed/</loc>
		<lastmod>2026-06-10T12:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20221207_174436_IMG_7581.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/capacity-building-programme-for-sustainable-tourism-with-focus-on-non-timber-forest-products/</loc>
		<lastmod>2026-06-10T12:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20260407_105752_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/rural-women-for-sustainable-development-of-prespa/</loc>
		<lastmod>2026-06-10T12:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20260407_104516_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/afforestation-of-fire-affected-areas-in-gramsh/</loc>
		<lastmod>2026-06-11T08:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20260319_121818_Project-Afforestation-of-Fire-Affected-Areas-in-Gramsh.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/pulse-protecting-unique-landscapes-species-in-albania-and-north-macedonia/</loc>
		<lastmod>2026-06-12T12:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20260202_150452_PULSE-Cover-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/integrated-forest-management-along-the-drin-river-basin/</loc>
		<lastmod>2026-06-12T12:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20230411_121729_Ada-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cnvp-eu.org/projects/local-economic-development-ledproject/</loc>
		<lastmod>2026-06-12T12:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cnvp-eu.org/wp-content/uploads/2026/06/20201109_140102_CNVP-AL.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->